微信扫码
在线客服
用户中心 意见反馈
热线电话
返回顶部
    Cloud Zoom small image
    RUZET LPA series uses the latest AGM technology to lower internal resistance for superior high-rate,duribility discharges delivering critical power when needed. With 12-year design life it continues to deliver reliable standby power when conventional standby batteries might already have failed.More suitable for the applications of UPS, DC Pannel,EPS, Telecom... DATA Design Float Life:12yrs@25℃ Float Volts:13.5-13.8 V/batt @25℃ Temperature Compensation: -20mV/℃ Equalizing Volts:13.8-14.1 V/batt @25℃ Ch

    名称:LPA系列
    可在线通过咨询了解详情
     
    通过以下按钮进入下一步
    • 详情
    • 评价
    Life Plus AGM (LPA)Series

    RUZET LPA series uses the latest AGM technology to lower internal resistance for superior high-rate,duribility discharges delivering critical power when needed. With 12-year design life it continues to deliver reliable standby power when conventional standby batteries might already have failed.More suitable for the applications of UPS, DC Pannel,EPS, Telecom...

    DATA

    Design Float Life:12yrs@25℃
    Float Volts:13.5-13.8 V/batt @25℃
    Temperature Compensation: -20mV/℃
    Equalizing Volts:13.8-14.1 V/batt @25℃
    Charge for cycle using:14.4 - 15.0 V/batt @25℃
    Self-discharging:≤1.5% per month

    Specification of TPG Series

    Type

    (V)

    Volts

    (V)

    Capacity Ah

    (C10)

    Dimension(mm)

    Weigh

    (kg)

    Ohmic

    (mΩ)

    Max.Disc-harging

    Current

    (5s)A

    Terminal

    Style

    L W H
    12LPA20 12 20 181.5 77 167.5 5.75 15 300 G
    12LPA24 12 24 166.5 175 125 8.1 14 360 G
    12LPA30 12 30 166.5 175 125 8.8 13 425 G
    12LPA40 12 39.5 197 165 170 13.2 10 456 C
    12LPA40H 12 40 255 97 203 13.2 9 480 C
    12LPA45 12 45 197 165 170 14.5 9 540 C
    12LPA50 12 50 257 132 200 16 8 600 C
    12LPA65 12 65 348 167 178 21 7.3 780 C
    12LPA75 12 75 259 168 214 23 6.6 900 C
    12LPA90 12 90 306 168 230 30 5.0 1080 C
    12LPA100A 12 100 330 173 220 31 4.9 1200 D
    12LPA100B 12 100 341.5 175 213 29.8 3.5 1250 D
    12LPA120 12 120 410 177 225 37.6 4.0 1300 D
    12LPA150 12 150 485 170 240 48.2 3.5 1500 D
    12LPA180 12 180 530 209 220 52.8 2.9 1800 D
    12LPA200 12 200 522 240 224 64 2.7 2000 D
    12LPA230 12 230 522 240 224 66 2.6 2250 D
    12LPA250 12 250 522 268 226 78 2.5 2500 D
    6LPA100 6 100 195 170 213 16.5 5.0 1200 D
    6LPA150 6 150 260 180 253 23 3.0 1800 D
    6LPA200 6 200 322 178 234 32.5 1.4 2000 D
    12LPA75F 12 75 564 114 187 26 4.9 910 D
    12LPA100F 12 100 394 110 285 34.5 4.1 1250 D
    12LPA130F 12 130 551 110 287 40.5 3.1 1400 D
    12LPA150F 12 150 551 110 287 46 2.9 1550 D
    12LPA180F 12 180 560 126 280 54 2.7 1850 D
    Number suffix "F" for pole front-narrow type battery, suitable for 19 inches and 23 inches of the battery rack / cabinet